top of page
Auction Sales

Current Maine Foreclosure Auctions
Date | Time | Property Address | City | State | Auction Address | Status | Deposit |
---|---|---|---|---|---|---|---|
04/16/2025 | 4:00 pm | 87 Pioneer Avenue | Sanford | ME | Kittery Community Center, 120 Rogers Road, Kittery, ME | On Time | $10,000 |
04/16/2025 | 4:00 pm | 45 West Bates Street | Lewiston | ME | Kittery Community Center, 120 Rogers Road, Kittery, ME | On Time | $10,000 |
04/16/2025 | 4:00 pm | 27 McKinley Avenue | Orrington | ME | Kittery Community Center, 120 Rogers Road, Kittery, ME | On Time | $10,000 |
04/16/2025 | 4:00 pm | 159 Erskine Road | Windsor | ME | Kittery Community Center, 120 Rogers Road, Kittery, ME | On Time | $10,000 |
05/21/2025 | 4:00 pm | 205 Webster Road | Buxton | ME | Kittery Community Center, 120 Rogers Road, Kittery, ME | On Time | $10,000 |
05/21/2025 | 4:00 pm | 510 Roosevelt Trail | Casco | ME | Kittery Community Center, 120 Rogers Road, Kittery, ME | On Time | $10,000 |
05/21/2025 | 4:00 pm | 186 Elm Hill Road | South Paris | ME | Kittery Community Center, 120 Rogers Road, Kittery, ME | On Time | $10,000 |
05/21/2025 | 4:00 pm | 11 Glen Street | Sanford | ME | Kittery Community Center, 120 Rogers Road, Kittery, ME | On Time | $10,000 |
05/21/2025 | 4:00 pm | 531 Madawaska Road | Palmyra | ME | Kittery Community Center, 120 Rogers Road, Kittery, ME | On Time | $10,000 |
bottom of page